Peter Michael Bonerz , 1893–
- Name
- Peter Michael Bonerz
- Given names
- Peter Michael
- Surname
- Bonerz
Birth | October 7, 1893 Highlighted image: Y |
---|---|
Christening | October 7, 1893 (aged 0 days) Highlighted image: Y |
Death of a father | Peter Bonerz July 12, 1894 (aged 9 months) Highlighted image: Y |
Burial of a father | Peter Bonerz July 14, 1894 (aged 9 months) Highlighted image: Y |
25th President of the United States | William McKinley March 4, 1897 (aged 3 years) |
Marriage of a parent | Joseph Williams — Agnetis Schneider — View this family July 6, 1897 (aged 3 years) |
Birth of a half-sister | Clara Williams April 1898 (aged 4 years) Highlighted image: Y |
Birth of a half-brother | Gilbert Williams November 1899 (aged 6 years) Highlighted image: Y |
26th President of the United States | Theodore Roosevelt September 14, 1901 (aged 7 years) |
27th President of the United States | William Howard Taft March 4, 1909 (aged 15 years) |
28th President of the United States | Woodrow Wilson March 4, 1913 (aged 19 years) |
29th President of the United States | Warren G Harding March 4, 1921 (aged 27 years) |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 29 years) |
Death of a paternal grandfather | Peter Bonerz September 28, 1924 (aged 30 years) Highlighted image: Y |
Burial of a paternal grandfather | Peter Bonerz October 1, 1924 (aged 30 years) Highlighted image: Y |
Death of a paternal grandmother | Barbara Schwendel May 7, 1926 (aged 32 years) Highlighted image: Y |
Burial of a paternal grandmother | Barbara Schwendel May 10, 1926 (aged 32 years) Highlighted image: Y |
31st President of the United States | Herbert Hoover March 4, 1929 (aged 35 years) |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 39 years) |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 51 years) |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 59 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 67 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 70 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 75 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 80 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 83 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 87 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 95 years) |
Death | |
Unique identifier | F3A51B1389DE4ECFAFB021001DA277E9E9D4 |
Last change | February 23, 2016 |