William Ferguson , 1900–
- Name
- William Ferguson
- Given names
- William
- Surname
- Ferguson
Birth | about 1900 |
---|---|
26th President of the United States | Theodore Roosevelt September 14, 1901 (aged 1 year) |
Residence | June 1, 1905 (aged 5 years) |
Death of a paternal grandmother | Annie Ferguson September 19, 1907 (aged 7 years) Highlighted image: Y |
Death of a paternal grandmother | Annie Ferguson September 19, 1907 (aged 7 years) |
27th President of the United States | William Howard Taft March 4, 1909 (aged 9 years) |
28th President of the United States | Woodrow Wilson March 4, 1913 (aged 13 years) |
Death of a sister | Nellie J. Miller January 21, 1917 (aged 17 years) Highlighted image: Y |
29th President of the United States | Warren G Harding March 4, 1921 (aged 21 years) |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 23 years) |
Death of a sister | Mildred Ferguson March 17, 1928 (aged 28 years) Highlighted image: Y Note: Pulminary Tuberculosis
|
31st President of the United States | Herbert Hoover March 4, 1929 (aged 29 years) |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 33 years) |
Death of a father | John Ferguson May 5, 1933 (aged 33 years) Highlighted image: Y |
Death of a father | John Ferguson May 5, 1933 (aged 33 years) |
Death of a mother | Abi Amanda Ferguson November 21, 1941 (aged 41 years) Highlighted image: Y |
Death of a sister | Celia Ardella Ferguson April 3, 1945 (aged 45 years) Highlighted image: Y |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 45 years) |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 53 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 61 years) |
Death of a sister | Daisy Ann Tracy August 3, 1961 (aged 61 years) Highlighted image: Y |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 63 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 69 years) |
Death of a brother | Robert Ferguson November 8, 1971 (aged 71 years) Highlighted image: Y |
38th President of the United States | Gerald Ford August 9, 1974 (aged 74 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 77 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 81 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 89 years) |
42nd President of the United States | Bill Clinton January 20, 1993 (aged 93 years) |
Death | |
Unique identifier | F08CEEE234474C8986D8289A5EB41FC7B49B |
Last change | February 22, 2016 |