Dorothy Santas , 1911–
- Name
- Dorothy Santas
- Given names
- Dorothy
- Surname
- Santas
- Name
- Dorothy Lange
- Given names
- Dorothy
- Surname
- Lange
Birth | 1911 Highlighted image: Y |
---|---|
Birth | about 1911 |
28th President of the United States | Woodrow Wilson March 4, 1913 (aged 2 years) |
Birth of a brother | Harley Santas May 5, 1913 (aged 2 years) Highlighted image: Y |
Birth of a sister | Elvina Santas 1918 (aged 7 years) Highlighted image: Y |
Birth of a sister | Elvina Santas about 1918 (aged 7 years) |
29th President of the United States | Warren G Harding March 4, 1921 (aged 10 years) |
Birth of a brother | Louis Edward Santas November 23, 1922 (aged 11 years) Highlighted image: Y |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 12 years) |
Death of a brother | Louis Edward Santas March 18, 1924 (aged 13 years) Highlighted image: Y |
Death of a paternal grandfather | Levi Santas November 7, 1926 (aged 15 years) Highlighted image: Y |
Death of a mother | … Bertha 1927 (aged 16 years) Highlighted image: Y |
31st President of the United States | Herbert Hoover March 4, 1929 (aged 18 years) |
Marriage | John G. Lange — View this family June 1930 (aged 19 years) |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 22 years) |
Death of a paternal grandmother | Mary Solchenberger May 13, 1944 (aged 33 years) Highlighted image: Y Note: Heart failure; arteriosclerotic heart disease.
|
Burial of a paternal grandmother | Mary Solchenberger May 16, 1944 (aged 33 years) Highlighted image: Y |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 34 years) |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 42 years) |
Death of a father | Edward Santas 1956 (aged 45 years) Highlighted image: Y |
35th President of the United States | John F Kennedy January 20, 1961 (aged 50 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 52 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 58 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 63 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 66 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 70 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 78 years) |
Death of a brother | Harley Santas July 26, 1989 (aged 78 years) Highlighted image: Y |
42nd President of the United States | Bill Clinton January 20, 1993 (aged 82 years) |
43rd President of the United States | George W Bush January 20, 2001 (aged 90 years) |
44th President of the United States | Barack Obama January 20, 2009 (aged 98 years) |
Death | |
Unique identifier | FB306E96A2F44AE7A97AB0CE0FCF419248BA |
Unique identifier | John G. Lange — View this family B8A8CD626A9341ED9306F4820315CFFCAC99 |
Last change | February 23, 2016 |